Inventory list posted at bottom; please note these are the only windows available.
Save time, space & aspirin. Sell, list or donate your remnant, byproduct, blemished, excess, seconds, obsolete & unwanted material.
INVENTORY
(item #; width x height in inches; style; grid; pricing; other details):
Notes: If no quantity is listed, only one is available. Key at bottom.
#2: 82.25 x 51.375; 3 Lite; White; $285
#3: 107 x 47.5; 3 Lite; White; Grid; $330
#6: 94.5 x 58; 3 Lite; White; $326 (Cracked glass in one slider)
#9: 96.25 x 52.5; 3 Lite; White; $318 (Cracked glass, right slider)
#15: 90.25 x 58.25; Fixed; White; $317
#34: 46.75 x 47; Fixed; White; Grid; $147
#35: 57.625 x 69.625; Fixed; White; $272
#38: 59.125 x 46.875; DS; White; $226
#39: 62.125 x 51.625; DS; White; $243
#43: 58.25 x 58.875; DS; White; $250
#44: 54.75 x 58.875; DS; White; $243
#47: 36.75 x 40.625; Fixed; White; Grid; $121
#50: 41.75 x 40.75; DS; White; $129
#53: 70.25 x 46.75; DS; White; $250
#54: 69.625 x 44.75; DS; White; $244
#55: 70 x 45.75; DS; White; $248
#61: 33.5 x 44.5; DH; White; $122
#62: 31.5 x 37.5; DS; White; Frost; $108
#64: 42.25 x 35.75; DS; White; $122
#71: 21.625 x 45.75; DH; White; Frosted; $106
#85: 58.375 x 29.125; DS; White interior/Green exterior; $87
#87: 39.375 x 57.375; DH; White; $152
#94: 37 x 47.75; DH; White; $133
#104: 27.75 x 69.75; DH; White; $153
#105: 27.75 x 70; DH; White; $153
#111: 35.25 x 34.75; Fixed; White; $110
#115: 58.625 x 30.75; DS; White; $140 - Minor blemish on frame
#116: 23.5 x 59.5; DH; White interior/black exterior; $130
#117: 29.875 x 70.875; DH; White; $158
#119: 26.5 x 53.5; DH; White; $125
#122: 47.25 x 36.25; DH; White; $131 - Torn screen
#123: 30.25 x 60; DH; White; $141
#124: 53.625 x 58.375; Fixed; White; $239
#126: 43.5 x 57.75; Fixed; White; $216
#128: 47.625 x 72.375; DH; White; $256
#129: 47.625 x 72.375; DH; White; $256 (QTY 2; 1 has cracked bottom sill)
#130: 47.625 x 72.375; DH; White; $256 (QTY 2)
#131: 34.25 x 71.75; DH; White; $226
#133: 30.125 x 70.375; DH; White; $157
#135: 30.5 x 15.375; DS; White; $72
#136: 30.375 x 15.25; DS; White; $72
#138: 31.125 x 16.125; DS; White; $74
#139: 22.875 x 22.75; DH; White; $72
#140: 30.25 x 67.25; DH; White; $153
#141: 30.25 x 68.75; DH; White; $155
#144: 47 x 48; DS; White; $149
#146: 45.5 x 45.75; DS; White; $142
#149: 37.625 x 35.75; White; DH; Frosted; $123
#150: 47 x 58.75; White; DS; Grid; $229
#151: 46.25 x 59.75; White; Fixed; $230
#152: 70.625 x 34; White; DS; $216 (cracked frame, bottom left)
#153: 47.125 x 56.25; White; DS; Grid; $220
#154: 47 x 59.5; White; Fixed; Grid; $187
3 Lite = Three panel window with one fixed center window and 2 side sliders.
Fixed = Window pane is fixed in frame; does not open.
DS = Dual Slider; window with two panes which both slide open horizontally.
DH = Dual Hung; window with two panes, both of which can slide open vertically.